Air Conditioner, Expansion Valve To Fit Various - New (Aftermarket)
- SKU
- WN-904-245
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
More Information
| Condition | New |
|---|---|
| Equipment Type | Combine, Tractor |
| Replacement Part for | AGCO®, Allis Chalmers®, Deutz®, Ford/New Holland®, Hesston®, International/CaseIH®, Massey Ferguson®, Steiger®, Versatile®, White® |
| Category | Operator's Station/Cab |
| Unit Subcategory | Air Conditioning/Heating |
| Part Subcategory | Expansion Valves |
| Compatible Models | Allis Chalmers®: 6275F, 6275L, 6670, 6680, 6690, 7600, 7630, 7650, 8010, 8030, 8050, 6240, 6250, 6260, 6265, 6275 AGCO®: F2, F3, K2, L2, L3, MH2, MH3, M2, M3, N5, N6, N7, R40, R42, R5, R50, R52, R6, R60, R62, R7, R70, R72, 1603 TERRAGATOR, 1803 TERRAGATOR International/CaseIH®: 1420, 1440, 1460, 1480, 1620, 1640, 1660 Deutz®: DX110, DX120, DX140, DX145, DX160, DX8.30, DX90, 7085, 7110, 7120, 7145 Ford/New Holland®: D6, TV140, TV145, 2310, 2610, 2910, 555C, 555D, 575D, 655C, 655D, 675D, 836, 846, 856, 876, 936, 946, 956, 976 Hesston®: 8200 International/CaseIH®: HYDRO 186, 1086, 1486, 1586, 3388, 3588, 3788, 886, 3088, 3288, 3488, 3688, 3688HC, 5088, 5288, 5488, 6388, 6588 Massey Ferguson®: 3050, 3060, 3065, 3075, 3095, 3635, 3645, 3655, 3660, 3670, 3690, 850, 860, 865 Steiger®: BEARCAT/COUGAR 1000, COUGAR 1000, LION Versatile®: D-6, 1156V, 756V, 836V, 856V, 876V White®: 185, 100, 120, 125, 140, 145, 160, 170, 195, 6065, 6124, 6125, 6144, 6145, 6175 |
| Cross Reference Numbers | 1307202, 284238M1, 303432211, 3311533M91, 4322165, 604087T1, 71195532, 71307202, 904-245, AG713306, F1NN19849AA, V79840 |
| Additional Information | 6690 S/N-1928, 7600 S/N-1386 (All w/Star Cab,6240,6250,6260,6265,6275), F3 S/N 51001-, 1440 S/N 10001-, 1460 S/N 12001-, 1480 S/N 14001-, (HYDRO 186,1086,1486,1586,3388,3588,3788,886, All Cab S/N 107807-), (3050,3060,3065,3075,3095,3635,3645,3655,3660,3670,3690, All S/N -C210009), 850 S/N 169627493-, (860,865, All S/N 174616559-), BEARCAT/COUGAR 1000 Power S/N -17900334, BEARTCAT/COUGAR 1000 Power S/N 17900335-, COUGAR 1000 SERIES, LION Powershift, FIELD BOSS 185, 125 WORKHORSE, 145 WORKHORSE, 170 WORKHORSE,195 WORKHORSE |
| Weight | 0.48 lbs / 0.22 kg |
Details
5/8" x 1/2" Fitting, 2 Mounting Holes, Block Type