Air Conditioner, Expansion Valve To Fit Various - New (Aftermarket)
- SKU
- WN-904-252
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
More Information
| Condition | New |
|---|---|
| Equipment Type | Combine, Tractor |
| Replacement Part for | AGCO®, Allis Chalmers®, Deutz®, Ford/New Holland®, Hesston®, International/CaseIH®, John Deere®, Massey Ferguson®, Versatile®, White® |
| Category | Operator's Station/Cab |
| Unit Subcategory | Air Conditioning/Heating |
| Part Subcategory | Expansion Valves |
| Compatible Models | Massey Ferguson®: 1500, 1800, 2775, 2805, 410, 510, 750, 8560, 8570, 8590, 9720 Versatile®: 500V, 555V, 700V, 800V, 850V, 900V, 750V, 825V, 835V, 855V, 875V, 895V, 935V, 945V, 950V, 955V, 975V White®: 2-105, 2-110, 2-135, 2-150, 2-155, 2-180, 2-85, 4-175, 4-255, 4-270, 7300, 7600, 8600, 8700, 8800, 8900, 8920, 9700, 9720 Deutz®: D10006, D13006, D8006 Ford/New Holland®: FW20, FW30, FW40, FW60, TW10, TW20, TW30, 8000, 9000 Hesston®: 5800, 6200, 6600 International/CaseIH®: HYDRO 186, 1066, 1086, 1294, 1394, 1440, 1460, 1466, 1480, 715 John Deere®: 4400, 4420, 6600, 7700 Allis Chalmers®: 200, 210, 110, , 6060, 6070, 6080, 6690, 7000, 7010, 7020, 7030, 7040 AGCO®: E3, F, G, K, L, M, 1603T, 1664T International/CaseIH®: 8830, 8830, 8840 |
| Cross Reference Numbers | 0034238, 1072136M91, 1626141M1, 250902M1, 30-3178706, 303178706, 312750087, 529877M1, 904-252, AH80191, F63726, F64389, V31510 |
| Additional Information | 200 S/N -4000, 200 S/N 4001-, 210,110,(All w/Laporte Cab),6060,6070,6080,6690 S/N 1929-, 7000 S/N -8000.7010,7020,7030,7040, E3 w/ Laporte Cab, F S/N 12201-36200, G S/N 12201-36200, K w/ Comfort or Laporte Cab, 1603T TERRAGATOR, 1664T TERRAGATOR, 8830 S/N CFH0028001-CFH0028805, 8830 S/N CFH0028831-, 8840 S/N CFH0031001-CFH0086000, (FW30,FW40,FW60,All -2/1978),(TW10,TW20,TW30,8000,9000,All -8/1976), HYDRO 186 S/N -10591, 1086 S/N -34297, 1440 S/N -10000, 1460 S/N -12000, 1480 S/N -14000, 715 S/N 23001-, 410 S/N 1200015063-, 510 S/N 1201009156-, 750 S/N -169603515, 8570 S/N -11101, (700V,800V,850V,900V,All 1976-1977), 2-155 S/N -400417 |
| Weight | 0.40 lbs / 0.18 kg |
Details
External Equalizer, 1/2" x 3/8" Male Flare, R12