Fuel Pump To Fit John Deere® - New (Aftermarket)
- SKU
- WN-RE27667
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
More Information
| Condition | New |
|---|---|
| Equipment Type | Combine, Tractor |
| Replacement Part for | John Deere® |
| Category | Cooling System, Fuel System |
| Unit Subcategory | Fuel Tank, Water Pumps/Related |
| Part Subcategory | Fuel Pumps, Water Pumps |
| Compatible Models | John Deere®: 2130, 2140, 2150, 2155, 2240, 2350, 2440, 2510, 2520, 2555, 2630, 2640, 2750, 2755, 2840, 2940, 2950, 2955, 3020, 3155, 4020, 7200, 7400, 7600, 3300, 4400, 4420, 4425, 6600, 6602, 9400, 499, 699, 9900, 9910, 9920, 9930, 7440, 7445, 7450 |
| Cross Reference Numbers | A-RE27667, AR52159, DD13483, DD14195, HRE42211, RE27667, RE37482, RE42211, RE422111, RE527115, TP-RE4221B, VPD3031 |
| Additional Information | (3300 SN 275484-, 4400 SN 277549-, 4420 SN -277548, 4425 SN 277549-, All w/ 6.329 Eng), 6600 6329DH-01, 6602 4.239D Eng, 9400 6.359D/T Eng -337245 6068HH001 228967-701275,499 SN 275484- w/ 4.219 Eng Some Possibly Turbo Charge, 699 SN -277548 6.329 Eng, (9900, 9910, 9920, All 6.359D & 6095D 6 Cyl Eng), 9930 w/ 6.359T,7440 6.59D Eng, 7445 6.359 D/T Eng SN 4061-8000, 7450,190E, (210C, 244E, All 4.239D Eng), 210D 4039D Eng, 290D 4.239D & 4039D Eng, 300, 300A, 300B s/n 154766- w/ 3.152D Eng, 300D Turbo, 301A s/n 154766- w/ 3.152 Eng & s/n 179602-, 302, 302A, 310 s/n 179602- w/ 3.164D Eng, 310A, 310B s/n 275484- w/ 4.219 Eng, (310C, 310D, 315C, 315D, All 4.239D/T & 4039D Eng), 34 4.239D Eng, 3420 s/n 158976- 6.303, 344E, 344G, 350, 350A, 350B, (350C, 350D, all s/n 179602- w/ 3.164D Eng), 355D 3.179D, 380, 400, 400G 4.239D & 4039D Eng, (401, 401A All s/n 275483- w/ 4.219 Eng), (401B, 401C, 401D, 410, 410B, All s/n 275484 w/ 4.219 Eng), (410C, 410D, All 4.276D & 4045D Eng), (415B, 415C, 44, All 4.239D Eng), (444, 444C, 444CH, 444D, All s/n 277549- w/ 6.329 Eng), 444D, 444E, 444G, 45 4.239D Eng, 450 s/n -158257 4.202 Eng, (450A, 450B, 450C, 450D, All s/n 275484- w/ 4.219 Eng Some Possibly), (450E, 455E, All 4.276D & 4045D Eng), 450G w/ 4.276D Eng, 455D s/n 275484- w/ 4.219 Eng Some Possibly, 455G, 480, 480A s/n 275483- w/ 4.219 Eng, (480B, 480C, All s/n 275484- w/ 4.219 Eng Some Possibly), 482C w/ 4039D Eng, 490 4.239D Eng, (490D, 493D, 510B, All 4.276D & 4045D Eng), 490E, 495D, 510C, 515B 4.239D & 4039D/T, 54 6.359D & 6095D 6 Cyl Eng, 540A s/n -277548 6.329 Eng, 544, 544A, 544B, 544C, 544D, (544E, 544EH, 544G, All w/ 6.359T Eng), 55 6.59D & 6095D 6 Cyl Eng, 550, 550A, 550B, 550G, 555, 555A, 555B, 555G, 570, 570A, 570B 6.359D/T & 6095D 6 Cyl Eng, 590D, 595, 595D, 610B, 610C, 624E, 624EH, 624G, 640, 640E, 643, 643D, 644A, 644E, 65 w/ 6.359T Eng, 650G, 653, 655, 655A, 655B, 670, 670A, 670B, 672, 672A, 672B, 690, 690A, 690D, 690E, 690ELC, 693D, 70, (70, 70D, All 4.239D & 4039D Eng), 710B s/n 277549- w/ 6.329 Eng, 710C w/ 6.359T Eng, 710D, 750, 750B, 750C s/n -715797, 755, 755A, 755B, 755BMIL, 760 s/n 280000-, 790E, 790ELC, 850C s/n -715797 |
| Weight | 2.00 lbs / 0.91 kg |
Details
Gas or Diesel.