Inframe Kit, 6CT/6CTA/6CTAA8.3L To Fit Various - New (Aftermarket)
- SKU
- WN-PRK1185
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
Kit Contents
All parts listed below are with standard sizes
When a kit is purchased, the customer-configured sizes will be shipped.
| WN-3901430 |
Rod Bearing STD; For 1 Rod; For Cummins Engines Only |
6 Included |
|---|---|---|
| WN-3938160 |
Oil Pan Gasket For Cummins Engines Only |
1 Included |
| WN-3945917 |
Main Bearing Set STD; For Cummins Engines Only |
1 Included |
| WN-4025271 |
Head Gasket Set For Cummins Engines Only |
1 Included |
| WN-RP1175 |
Piston Liner Kit Piston Marked 9161; After Dec. 1997; Short Liner 9.210" |
6 Included |
More Information
| Condition | New |
|---|---|
| Equipment Type | Combine, Cotton Picker, Industrial, Sprayer, Tractor |
| Replacement Part for | Allis Chalmers®, International/CaseIH®, White® |
| Category | Engines/Related |
| Unit Subcategory | Blocks/Components |
| Part Subcategory | Complete Overhaul Kits |
| Compatible Models | Allis Chalmers®: R62, 9775, 9785 International/CaseIH®: CPX420, 721B, 721C, 821B, 821C, 2366, 2388, 2555, SPX4260, 7220, 7230, 7240, 7250, 8910, 8920, 8930, 8940, 8950, MX180, MX200, MX220 White®: 8510, 8610, 8710, 8810 |
| Cross Reference Numbers | 3800328, 3802657, 3929161, 3948095, A77853, A77854, AB1185, PRK1185, RP1185 |
| Additional Information | 6CT / 6CTA / 6CTAA 8.3L; After Dec. 1997; ESN After 45636465; 4.488" Bore; Emission Certified; 5.155" Liner Flange Diameter; Short Liner 9.210" (Excluding Fire Dam); Piston Marked 9161; Block Marked 3938362; CPL: 1845, 1846, 1943, 2007, 2054, 2055, 2056, 2057, 2060, 2061, 2062, 2082, 2118, 2120, 2185, 2216, 2217, 2218, 2219, 2250, 2549, 2556, 2642, 2833, 2873, 2874, 2894, 2951, 3332, 8000, 8222, 8289, 8290, 8388, 8509, 8759; Does not include connecting rod bolts or nuts, 6CT / 6CTA / 6CTAA 8.3L; After Dec. 1997; ESN After 45636465; 4.488" Bore; Emission Certified; 5.155" Liner Flange Diameter; Short Liner 9.210" (Excluding Fire Dam); Piston Marked 9161; Block Marked 3938362; CPL: 1845, 1846, 1943, 2007, 2054, 2055, 2056, 2057, 2060, 2061, 2062, 2082, 2118, 2120, 2185, 2216, 2217, 2218, 2219, 2250, 2549, 2556, 2642, 2833, 2873, 2874, 2894, 2951, 3332, 8000, 8222, 8289, 8290, 8388, 8509, 8759; Does not include connecting rod bolts or nuts, 6CT / 6CTA / 6CTAA 8.3L; After Dec. 1997; ESN After 45636465; 4.488" Bore; Emission Certified; 5.155" Liner Flange Diameter; Short Liner 9.210" (Excluding Fire Dam); Piston Marked 9161; Block Marked 3938362; CPL: 1845, 1846, 1943, 2007, 2054, 2055, 2056, 2057, 2060, 2061, 2062, 2082, 2118, 2120, 2185, 2216, 2217, 2218, 2219, 2250, 2549, 2556, 2642, 2833, 2873, 2874, 2894, 2951, 3332, 8000, 8222, 8289, 8290, 8388, 8509, 8759; Does not include connecting rod bolts or nuts, 6CT / 6CTA / 6CTAA 8.3L; After Dec. 1997; ESN After 45636465; 4.488" Bore; Emission Certified; 5.155" Liner Flange Diameter; Short Liner 9.210" (Excluding Fire Dam); Piston Marked 9161; Block Marked 3938362; CPL: 1845, 1846, 1943, 2007, 2054, 2055, 2056, 2057, 2060, 2061, 2062, 2082, 2118, 2120, 2185, 2216, 2217, 2218, 2219, 2250, 2549, 2556, 2642, 2833, 2873, 2874, 2894, 2951, 3332, 8000, 8222, 8289, 8290, 8388, 8509, 8759; Does not include connecting rod bolts or nuts |
| Weight | 100.25 lbs / 45.47 kg |
Details
5.