Inframe Kit, 6CTA8.3L To Fit Various - New (Aftermarket)
- SKU
- WN-PRK1074
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
Kit Contents
All parts listed below are with standard sizes
When a kit is purchased, the customer-configured sizes will be shipped.
| WN-3802404 |
Piston Liner Kit Piston Marked 3164, 4368, 9565, 9930; 5.155" Liner Flange |
6 Included |
|---|---|---|
| WN-3901430 |
Rod Bearing STD; For 1 Rod; For Cummins Engines Only |
6 Included |
| WN-3938160 |
Oil Pan Gasket For Cummins Engines Only |
1 Included |
| WN-3945917 |
Main Bearing Set STD; For Cummins Engines Only |
1 Included |
| WN-4025271 |
Head Gasket Set For Cummins Engines Only |
1 Included |
More Information
| Condition | New |
|---|---|
| Equipment Type | Combine, Cotton Picker, Tractor |
| Replacement Part for | Allis Chalmers®, International/CaseIH®, Massey Ferguson®, White® |
| Category | Engines/Related |
| Unit Subcategory | Blocks/Components |
| Part Subcategory | Complete Overhaul Kits |
| Compatible Models | White®: 195, 2600, 6195, 6215 Allis Chalmers®: R62 International/CaseIH®: 1670, 1680, 1688, 2044, 2055, 2155, 2188, 7140, 7150, 7240, 7250, 9230, 9240, 9330 Massey Ferguson®: 8570 |
| Cross Reference Numbers | 3802398, 3802404, 3802407, 3919565, 3919930, 3919937, 3923164, A77799, AB1074, PRK1074, RP1074 |
| Additional Information | 6CTA 8.3L; Jan. 1991 -> Dec. 1997; ESN 44706126-45636465; 4.488" Bore; Non-Emission Certified; 5.155" Liner Flange Diameter; Piston Marked 3164, 8750, 9565, 9930; Block Marked 3928962; CPL: 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1269, 1270, 1273, 1321, 1377, 1419, 1539, 1547, 1604, 1612, 1633, 1639, 1804, 1826, 2380; Does not include connecting rod bolts or nuts, 6CTA 8.3L; Jan. 1991 -> Dec. 1997; ESN 44706126-45636465; 4.488" Bore; Non-Emission Certified; 5.155" Liner Flange Diameter; Piston Marked 3164, 8750, 9565, 9930; Block Marked 3928962; CPL: 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1269, 1270, 1273, 1321, 1377, 1419, 1539, 1547, 1604, 1612, 1633, 1639, 1804, 1826, 2380; Does not include connecting rod bolts or nuts, 6CTA 8.3L; Jan. 1991 -> Dec. 1997; ESN 44706126-45636465; 4.488" Bore; Non-Emission Certified; 5.155" Liner Flange Diameter; Piston Marked 3164, 8750, 9565, 9930; Block Marked 3928962; CPL: 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1269, 1270, 1273, 1321, 1377, 1419, 1539, 1547, 1604, 1612, 1633, 1639, 1804, 1826, 2380; Does not include connecting rod bolts or nuts, 6CTA 8.3L; Jan. 1991 -> Dec. 1997; ESN 44706126-45636465; 4.488" Bore; Non-Emission Certified; 5.155" Liner Flange Diameter; Piston Marked 3164, 8750, 9565, 9930; Block Marked 3928962; CPL: 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1269, 1270, 1273, 1321, 1377, 1419, 1539, 1547, 1604, 1612, 1633, 1639, 1804, 1826, 2380; Does not include connecting rod bolts or nuts, 6CTA 8.3L; Jan. 1991 -> Dec. 1997; ESN 44706126-45636465; 4.488" Bore; Non-Emission Certified; 5.155" Liner Flange Diameter; Piston Marked 3164, 8750, 9565, 9930; Block Marked 3928962; CPL: 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1269, 1270, 1273, 1321, 1377, 1419, 1539, 1547, 1604, 1612, 1633, 1639, 1804, 1826, 2380; Does not include connecting rod bolts or nuts |
| Weight | 104.55 lbs / 47.42 kg |
Details
5.