Major Overhaul Kit, 4B3.9L To Fit Various - New (Aftermarket)
- SKU
- WN-PRK73342183
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
Kit Contents
All parts listed below are with standard sizes
When a kit is purchased, the customer-configured sizes will be shipped.
| WN-3802010 |
Main Bearing Set STD; For Cummins Engines Only |
1 Included |
|---|---|---|
| WN-3802060 |
Piston & Rings STD; Piston Marked 6208, 6209, 6221, 6223 |
4 Included |
| WN-3802375 |
Lower Gasket Set With Crankshaft Seals; For Cummins Engines Only |
1 Included |
| WN-3804896 |
Head Gasket Set For Cummins Engines Only |
1 Included |
| WN-3901306 |
Camshaft Bearing Front; 2.254" OD; For Cummins Engines Only |
1 Included |
| WN-3939859 |
Rod Bearing STD; For 1 Rod; Machined Split Rod |
4 Included |
| WN-3940059 |
Camshaft Bearing Front; 2.345" OD; STORM Block Only; For Cummins Engines Only |
1 Included |
| WN-4891178 |
Piston Pin Bushing Tapered; For Cummins Engines Only |
4 Included |
More Information
| Condition | New |
|---|---|
| Equipment Type | Industrial, Tractor, Windrower |
| Replacement Part for | International/CaseIH®, White® |
| Category | Engines/Related |
| Unit Subcategory | Blocks/Components |
| Part Subcategory | Complete Overhaul Kits |
| Compatible Models | International/CaseIH®: 550, 660, 760, 1840, 6000, 6500, 8820, 8830, 1845C, 450C, 455C, 480E, 480ELL, 480F, 480FLL, 550E, 580K, 580SE, 580SK, W11B White®: 60 AMERICAN |
| Cross Reference Numbers | 3802060, 3802062, 3802064, 3906208, 3906209, 3906221, 3906223, A77410, A77411, A77412, AB73342183, K73342183, PRK73342183 |
| Additional Information | 4B 3.9L; 4.0165" Bore; Piston Marked 6208, 6209, 6221, 6223; Non-Emission Certified; Machined Split Rods; CPL: 591, 681, 721, 725, 843, 895, 981, 1172, 1259, 1312, 1522, 1932; Does not include connecting rod bolts, 4B 3.9L; 4.0165" Bore; Piston Marked 6208, 6209, 6221, 6223; Non-Emission Certified; Machined Split Rods; CPL: 591, 681, 721, 725, 843, 895, 981, 1172, 1259, 1312, 1522, 1932; Does not include connecting rod bolts, 4B 3.9L; 4.0165" Bore; Piston Marked 6208, 6209, 6221, 6223; Non-Emission Certified; Machined Split Rods; CPL: 591, 681, 721, 725, 843, 895, 981, 1172, 1259, 1312, 1522, 1932; Does not include connecting rod bolts |
| Weight | 26.14 lbs / 11.86 kg |
Details
Piston Marked 6208, 6209, 6221, 6223; Non-Emission Certified.