Major Overhaul Kit, 4BT3.9L To Fit Various - New (Aftermarket)
- SKU
- WN-PRK73342185
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
Kit Contents
All parts listed below are with standard sizes
When a kit is purchased, the customer-configured sizes will be shipped.
| WN-3802010 |
Main Bearing Set STD; For Cummins Engines Only |
1 Included |
|---|---|---|
| WN-3802160 |
Piston & Rings STD; Piston Marked 7163, 8815, 8816 |
4 Included |
| WN-3802375 |
Lower Gasket Set With Crankshaft Seals; For Cummins Engines Only |
1 Included |
| WN-3804896 |
Head Gasket Set For Cummins Engines Only |
1 Included |
| WN-3901306 |
Camshaft Bearing Front; 2.254" OD; For Cummins Engines Only |
1 Included |
| WN-3939859 |
Rod Bearing STD; For 1 Rod; Machined Split Rod |
4 Included |
| WN-3940059 |
Camshaft Bearing Front; 2.345" OD; STORM Block Only; For Cummins Engines Only |
1 Included |
| WN-4891178 |
Piston Pin Bushing Tapered; For Cummins Engines Only |
4 Included |
More Information
| Condition | New |
|---|---|
| Equipment Type | Industrial, Tractor, Windrower |
| Replacement Part for | International/CaseIH®, White® |
| Category | Engines/Related |
| Unit Subcategory | Blocks/Components |
| Part Subcategory | Complete Overhaul Kits |
| Compatible Models | International/CaseIH®: 550, 650, 688, 5120, 5220, 8840, 9010, 450C, 455C, 550E, 550G, 570LXT, 580K, 580L, 580SE, 580SK, 580SL, 590 TURBO CK, 590SL, 650G, 90XT, 95XT, W11B White®: 80 AMERICAN |
| Cross Reference Numbers | 3802132, 3802134, 3802160, 3907163, 3908815, 3908816, A77419, A77497, A77498, A77730, A77731, AB73342185, K73342185, PRK73342185 |
| Additional Information | 4BT 3.9L; 4.0165" Bore; Piston Marked 7163, 8815, 8816; Non-Emission Certified; Machined Split Rods; CPL: 690, 727, 730, 762, 763, 817, 857, 858, 971, 1201, 1202, 1268, 1277, 1287, 1508, 1509, 1659, 2021, 2272, 2273, 2414; Does not include connecting rod bolts, 4BT 3.9L; 4.0165" Bore; Piston Marked 7163, 8815, 8816; Non-Emission Certified; Machined Split Rods; CPL: 690, 727, 730, 762, 763, 817, 857, 858, 971, 1201, 1202, 1268, 1277, 1287, 1508, 1509, 1659, 2021, 2272, 2273, 2414; Does not include connecting rod bolts, 4BT 3.9L; 4.0165" Bore; Piston Marked 7163, 8815, 8816; Non-Emission Certified; Machined Split Rods; CPL: 690, 727, 730, 762, 763, 817, 857, 858, 971, 1201, 1202, 1268, 1277, 1287, 1508, 1509, 1659, 2021, 2272, 2273, 2414; Does not include connecting rod bolts |
| Weight | 29.52 lbs / 13.39 kg |
Details
Piston Marked 7163, 8815, 8816; Non-Emission Certified.