Major Overhaul Kit, 6BT/6BTA5.9L To Fit Various - New (Aftermarket)
- SKU
- WN-PRK73342202
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
Kit Contents
All parts listed below are with standard sizes
When a kit is purchased, the customer-configured sizes will be shipped.
| WN-3802070 |
Main Bearing Set STD; For Cummins Engines Only |
1 Included |
|---|---|---|
| WN-3802376 |
Lower Gasket Set With Crankshaft Seals; For Cummins Engines Only |
1 Included |
| WN-3802747 |
Piston & Rings STD; Piston Marked 8673, 8674, 8675 |
6 Included |
| WN-3804897 |
Head Gasket Set For Cummins Engines Only |
1 Included |
| WN-3901306 |
Camshaft Bearing Front; 2.254" OD; For Cummins Engines Only |
1 Included |
| WN-3939859 |
Rod Bearing STD; For 1 Rod; Machined Split Rod |
6 Included |
| WN-3940059 |
Camshaft Bearing Front; 2.345" OD; STORM Block Only; For Cummins Engines Only |
1 Included |
| WN-4891178 |
Piston Pin Bushing Tapered; For Cummins Engines Only |
6 Included |
More Information
| Condition | New |
|---|---|
| Equipment Type | Industrial, Tractor, Windrower |
| Replacement Part for | AGCO®, Allis Chalmers®, International/CaseIH®, White® |
| Category | Engines/Related |
| Unit Subcategory | Blocks/Components |
| Part Subcategory | Complete Overhaul Kits |
| Compatible Models | White®: 6710, 6810, 8310 Allis Chalmers®: 8775, 8785 AGCO®: RT95, RT115, RT130 International/CaseIH®: 3150, 8850, 8880, 1150G, 621B, 621C, 850G, 9030B, MX100, MX110, MX120, MX135, MX150, MX170, SPX3150, SPX3185 |
| Cross Reference Numbers | 3802747, 3802764, 3802765, 3928673, 3928674, 3928675, 76192545, 76192547, AB73342202, J802747, J802764, K73342202, PRK73342202 |
| Additional Information | 6BT / 6BTA 5.9L; 4.0165" Bore; Piston Marked 8673, 8674, 8675; In-Line Pump; Emission Certified; Machined Split Rods; CPL: 1902, 1948, 1961, 1962, 2014, 2015, 2016, 2071, 2122, 2125, 2292, 2296, 2372, 2373, 2417, 8444; Does not include connecting rod bolts, 6BT / 6BTA 5.9L; 4.0165" Bore; Piston Marked 8673, 8674, 8675; In-Line Pump; Emission Certified; Machined Split Rods; CPL: 1902, 1948, 1961, 1962, 2014, 2015, 2016, 2071, 2122, 2125, 2292, 2296, 2372, 2373, 2417, 8444; Does not include connecting rod bolts, 6BT / 6BTA 5.9L; 4.0165" Bore; Piston Marked 8673, 8674, 8675; In-Line Pump; Emission Certified; Machined Split Rods; CPL: 1902, 1948, 1961, 1962, 2014, 2015, 2016, 2071, 2122, 2125, 2292, 2296, 2372, 2373, 2417, 8444; Does not include connecting rod bolts, 6BT / 6BTA 5.9L; 4.0165" Bore; Piston Marked 8673, 8674, 8675; In-Line Pump; Emission Certified; Machined Split Rods; CPL: 1902, 1948, 1961, 1962, 2014, 2015, 2016, 2071, 2122, 2125, 2292, 2296, 2372, 2373, 2417, 8444; Does not include connecting rod bolts, 6BT / 6BTA 5.9L; 4.0165" Bore; Piston Marked 8673, 8674, 8675; In-Line Pump; Emission Certified; Machined Split Rods; CPL: 1902, 1948, 1961, 1962, 2014, 2015, 2016, 2071, 2122, 2125, 2292, 2296, 2372, 2373, 2417, 8444; Does not include connecting rod bolts |
| Weight | 36.83 lbs / 16.71 kg |
Details
Piston Marked 8673, 8674, 8675; Emission Certified