Major Overhaul Kit, 6BTA5.9L To Fit Various - New (Aftermarket)
- SKU
- WN-PRK73342200
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
Kit Contents
All parts listed below are with standard sizes
When a kit is purchased, the customer-configured sizes will be shipped.
| WN-3802070 |
Main Bearing Set STD; For Cummins Engines Only |
1 Included |
|---|---|---|
| WN-3802100 |
Piston & Rings STD; Piston Marked 7156, 7157, 7158 |
6 Included |
| WN-3802376 |
Lower Gasket Set With Crankshaft Seals; For Cummins Engines Only |
1 Included |
| WN-3804897 |
Head Gasket Set For Cummins Engines Only |
1 Included |
| WN-3901306 |
Camshaft Bearing Front; 2.254" OD; For Cummins Engines Only |
1 Included |
| WN-3939859 |
Rod Bearing STD; For 1 Rod; Machined Split Rod |
6 Included |
| WN-3940059 |
Camshaft Bearing Front; 2.345" OD; STORM Block Only; For Cummins Engines Only |
1 Included |
| WN-4891178 |
Piston Pin Bushing Tapered; For Cummins Engines Only |
6 Included |
More Information
| Condition | New |
|---|---|
| Equipment Type | Combine, Cotton Picker, Tractor |
| Replacement Part for | International/CaseIH®, Massey Ferguson®, White® |
| Category | Engines/Related |
| Unit Subcategory | Blocks/Components |
| Part Subcategory | Complete Overhaul Kits |
| Compatible Models | International/CaseIH®: 1640, 1644, 1822, 2022, 2096 Massey Ferguson®: 8560 White®: 140, 145, 6144, 6145 |
| Cross Reference Numbers | 3802100, 3802102, 3802104, 3907156, 3907157, 3907158, A77518, A77519, A77733, A77734, A77735, AB73342200, K73342200, PRK73342200 |
| Additional Information | 6BTA 5.9L; 4.0165" Bore; Piston Marked 7156, 7157, 7158; Non-Emission Certified; Machined Split Rods; CPL: 599, 600, 698, 713, 715, 742, 792, 834, 912, 940, 961, 962, 983, 998, 1174, 1209, 1518, 1523, 1581, 2050, 2530, 2891; Does not include connecting rod bolts, 6BTA 5.9L; 4.0165" Bore; Piston Marked 7156, 7157, 7158; Non-Emission Certified; Machined Split Rods; CPL: 599, 600, 698, 713, 715, 742, 792, 834, 912, 940, 961, 962, 983, 998, 1174, 1209, 1518, 1523, 1581, 2050, 2530, 2891; Does not include connecting rod bolts, 6BTA 5.9L; 4.0165" Bore; Piston Marked 7156, 7157, 7158; Non-Emission Certified; Machined Split Rods; CPL: 599, 600, 698, 713, 715, 742, 792, 834, 912, 940, 961, 962, 983, 998, 1174, 1209, 1518, 1523, 1581, 2050, 2530, 2891; Does not include connecting rod bolts, 6BTA 5.9L; 4.0165" Bore; Piston Marked 7156, 7157, 7158; Non-Emission Certified; Machined Split Rods; CPL: 599, 600, 698, 713, 715, 742, 792, 834, 912, 940, 961, 962, 983, 998, 1174, 1209, 1518, 1523, 1581, 2050, 2530, 2891; Does not include connecting rod bolts |
| Weight | 33.95 lbs / 15.40 kg |
Details
Piston Marked 7156, 7157, 7158; Non-Emission Certified.