Major Overhaul Kit, 6CT8.3L To Fit Various - New (Aftermarket)
- SKU
- WN-PRK1083
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
Kit Contents
All parts listed below are with standard sizes
When a kit is purchased, the customer-configured sizes will be shipped.
| WN-3800558 |
Lower Gasket Set With Crankshaft Seals; For Cummins Engines Only |
1 Included |
|---|---|---|
| WN-3802400 |
Piston Liner Kit Piston Marked 3163, 8749, 9564, 9928; 5.235" Liner Flange |
6 Included |
| WN-3901430 |
Rod Bearing STD; For 1 Rod; For Cummins Engines Only |
6 Included |
| WN-3945329 |
Camshaft Bearing 7 Required Per Engine; For Cummins Engines Only |
7 Included |
| WN-3945917 |
Main Bearing Set STD; For Cummins Engines Only |
1 Included |
| WN-3970951 |
Piston Pin Bushing Tapered; Boreable; For Cummins Engines Only |
6 Included |
| WN-4025271 |
Head Gasket Set For Cummins Engines Only |
1 Included |
More Information
| Condition | New |
|---|---|
| Equipment Type | Combine, Industrial, Tractor |
| Replacement Part for | Allis Chalmers®, International/CaseIH®, White® |
| Category | Engines/Related |
| Unit Subcategory | Blocks/Components |
| Part Subcategory | Complete Overhaul Kits |
| Compatible Models | Allis Chalmers®: R42, R52 International/CaseIH®: 721, 821, 1150E, 1155E, 1550, 1660, 7110, 7120, 7130, 9110, 9210 White®: 160, 170, 2500, 6175 |
| Cross Reference Numbers | 3802370, 3802397, 3802400, 3907792, 3919564, 3919928, 3923163, A77598, A77747, A77772, AB1083, PRK1083, RP1083 |
| Additional Information | 6CT 8.3L; Thru Dec. 1990; ESN Thru 44706125; 4.488" Bore; 5.235" Liner Flange Diameter; Piston Marked 3163, 8749, 9564, 9928; Block Marked 3802265; CPL: 602, 603, 753, 819, 828, 829, 942, 955, 985, 1248, 1274, 1275, 1281, 1356, 1464, 1603, 1616; Does not include connecting rod bolts or nuts, 6CT 8.3L; Thru Dec. 1990; ESN Thru 44706125; 4.488" Bore; 5.235" Liner Flange Diameter; Piston Marked 3163, 8749, 9564, 9928; Block Marked 3802265; CPL: 602, 603, 753, 819, 828, 829, 942, 955, 985, 1248, 1274, 1275, 1281, 1356, 1464, 1603, 1616; Does not include connecting rod bolts or nuts, 6CT 8.3L; Thru Dec. 1990; ESN Thru 44706125; 4.488" Bore; 5.235" Liner Flange Diameter; Piston Marked 3163, 8749, 9564, 9928; Block Marked 3802265; CPL: 602, 603, 753, 819, 828, 829, 942, 955, 985, 1248, 1274, 1275, 1281, 1356, 1464, 1603, 1616; Does not include connecting rod bolts or nuts, 6CT 8.3L; Thru Dec. 1990; ESN Thru 44706125; 4.488" Bore; 5.235" Liner Flange Diameter; Piston Marked 3163, 8749, 9564, 9928; Block Marked 3802265; CPL: 602, 603, 753, 819, 828, 829, 942, 955, 985, 1248, 1274, 1275, 1281, 1356, 1464, 1603, 1616; Does not include connecting rod bolts or nuts |
| Weight | 111.35 lbs / 50.51 kg |
Details
5.