Major Overhaul Kit, 6CTA8.3L To Fit Various - New (Aftermarket)
- SKU
- WN-PRK1084
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
Kit Contents
All parts listed below are with standard sizes
When a kit is purchased, the customer-configured sizes will be shipped.
| WN-3800558 |
Lower Gasket Set With Crankshaft Seals; For Cummins Engines Only |
1 Included |
|---|---|---|
| WN-3802401 |
Piston Liner Kit Piston Marked 3164, 4368, 9565, 9930; 5.235" Liner Flange |
6 Included |
| WN-3901430 |
Rod Bearing STD; For 1 Rod; For Cummins Engines Only |
6 Included |
| WN-3945329 |
Camshaft Bearing 7 Required Per Engine; For Cummins Engines Only |
7 Included |
| WN-3945917 |
Main Bearing Set STD; For Cummins Engines Only |
1 Included |
| WN-3970951 |
Piston Pin Bushing Tapered; Boreable; For Cummins Engines Only |
6 Included |
| WN-4025271 |
Head Gasket Set For Cummins Engines Only |
1 Included |
More Information
| Condition | New |
|---|---|
| Equipment Type | Combine, Cotton Picker, Industrial, Tractor |
| Replacement Part for | Allis Chalmers®, International/CaseIH®, Massey Ferguson®, White® |
| Category | Engines/Related |
| Unit Subcategory | Blocks/Components |
| Part Subcategory | Complete Overhaul Kits |
| Compatible Models | Allis Chalmers®: R62 International/CaseIH®: W36, 1670, 1680, 1844, 2044, 7140, 7150, 9130, 9230, 9240 White®: 185, 195, 2600, 6195 Massey Ferguson®: 8570 |
| Cross Reference Numbers | 3802370, 3802398, 3802401, 3907792, 3919565, 3919930, 3923164, A77626, A77748, A77774, AB1084, PRK1084, RP1084 |
| Additional Information | 6CTA 8.3L; Thru Dec. 1990; ESN Thru 44706125; 4.488" Bore; 5.235" Liner Flange Diameter; Piston Marked 3164, 4368, 8750, 9565, 9930; Block Marked 3802265; CPL: 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1269, 1270, 1273, 1321, 1377, 1419, 1539, 1547, 1604, 1612, 1633, 1639, 1804, 1826, 2380; Does not include connecting rod bolts or nuts, 6CTA 8.3L; Thru Dec. 1990; ESN Thru 44706125; 4.488" Bore; 5.235" Liner Flange Diameter; Piston Marked 3164, 4368, 8750, 9565, 9930; Block Marked 3802265; CPL: 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1269, 1270, 1273, 1321, 1377, 1419, 1539, 1547, 1604, 1612, 1633, 1639, 1804, 1826, 2380; Does not include connecting rod bolts or nuts, 6CTA 8.3L; Thru Dec. 1990; ESN Thru 44706125; 4.488" Bore; 5.235" Liner Flange Diameter; Piston Marked 3164, 4368, 8750, 9565, 9930; Block Marked 3802265; CPL: 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1269, 1270, 1273, 1321, 1377, 1419, 1539, 1547, 1604, 1612, 1633, 1639, 1804, 1826, 2380; Does not include connecting rod bolts or nuts, 6CTA 8.3L; Thru Dec. 1990; ESN Thru 44706125; 4.488" Bore; 5.235" Liner Flange Diameter; Piston Marked 3164, 4368, 8750, 9565, 9930; Block Marked 3802265; CPL: 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1269, 1270, 1273, 1321, 1377, 1419, 1539, 1547, 1604, 1612, 1633, 1639, 1804, 1826, 2380; Does not include connecting rod bolts or nuts, 6CTA 8.3L; Thru Dec. 1990; ESN Thru 44706125; 4.488" Bore; 5.235" Liner Flange Diameter; Piston Marked 3164, 4368, 8750, 9565, 9930; Block Marked 3802265; CPL: 604, 605, 754, 755, 830, 831, 890, 892, 893, 959, 982, 984, 1212, 1222, 1269, 1270, 1273, 1321, 1377, 1419, 1539, 1547, 1604, 1612, 1633, 1639, 1804, 1826, 2380; Does not include connecting rod bolts or nuts |
| Weight | 111.35 lbs / 50.51 kg |
Details
5.