Rim, 4.5" x 16", Front To Fit Various - New (Aftermarket)
- SKU
- WN-FW45166
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
More Information
| Condition | New |
|---|---|
| Equipment Type | Tractor |
| Replacement Part for | Allis Chalmers®, Case®, David Brown®, Deutz®, Ford/New Holland®, International/CaseIH®, John Deere®, Massey Ferguson®, Minneapolis Moline®, Oliver®, White® |
| Category | Wheels/Rims/Tires/Tracks |
| Unit Subcategory | Rims |
| Part Subcategory | Open Center Rims |
| Compatible Models | White®: 2-105, 2-110, 2-30, 2-32, 2-44, 2-45, 2-50, 2-55, 2-60, 2-62, 2-65, 2-70, 2-75, 2-78, 2-80, 2-85, 2-88 Allis Chalmers®: D19, 160, 170, 175, 180, 185, 190, 190XT International/CaseIH®: 4210, 4230, 4240, 5120, 5130, 5140, 5220, 5230, 5240, 5250 Massey Ferguson®: SUPER 90, TEA20, TE20, TO20, TO30, TO35, 135, 165, 165 UK, 175, 180, 230, 231, 235, 240, 240P, 240S, 245, 250, 253, 263, 265, 270, 275, 290, 35 Minneapolis Moline®: G705, G706, G750, G850, G900, G940, G950, G955, G1000, G1050, G1350, G1355, M504, M602, M604, M670, U302, 4 STAR, 5 STAR Oliver®: 1250, 1255, 1265, 1270, 1350, 1355, 1365, 1370, 1450, 1470, 1550, 1555, 1600, 1650, 1655, 1750, 60, 66, 70, 77, 770, 80, 88, 880, 950, 990, 995 Case®: VA, VAC, 1190, 1194, 1290, 1390, 200, 300, 400, 430, 470, 500, 530, 570, 600, 630, 700, 730, 770 David Brown®: 1210, 1212, 770A, 770B, 880, 880A, 880B, 885, 990, 990A, 990B, 995, 996 Deutz®: D36-07, DX3-30, DX3-50, DX3-65, DX3-70, DX3-90, DX4-07, DX4-51, DX4-70, DX4-71, DX6-30, DX6-31, DX6-50, DX6-61, DX7-10, DX8-30 Ford/New Holland®: 2000, 2310, 2600, 2610, 2810, 2910, 3000, 3230, 3430, 3600, 3610, 3910, 3930, 4000, 4100, 4110, 4130, 4600, 4610, 4630, 4830, 5000, 5030, 5110 International/CaseIH®: HYDRO 84, 254, 255, 265, 274, 275, 284, 2500A, 258, 268, 300, 330, 340, 350, 354, 384, 385, 395, 460, 465, 495, 504, 544, 560, 584, 585, 595, 674 John Deere®: 1010, 1020, 1120, 1520, 1530, 2010, 2020, 2120, 2030, 2040, 2440, 2510, 2520, 420, 430, 50, 520, 530, 60, 620, 630, 70, 720, 730, 820 3 Cyl, 920 |
| Cross Reference Numbers | 1883335M1, 1883335M2, 1883335M3, 3048866R91, A38938, AR52506, E6NN1007LA, E9NN1007SA, FW45166, K914053, K947937, VPH6002 |
| Weight | 22.57 lbs / 10.24 kg |
Details
6 Lug, Universal Rim Fits Several Models