Thermostat To Fit John Deere® - New (Aftermarket)
- SKU
- WN-AR48675
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
More Information
| Condition | New |
|---|---|
| Equipment Type | Combine, Cotton Picker, Industrial, Tractor, Windrower |
| Replacement Part for | John Deere® |
| Category | All Windrower, Cooling System |
| Unit Subcategory | All Windrower, Thermostats |
| Part Subcategory | All Windrower, Thermostats |
| Compatible Models | John Deere®: 1640, 1840, 2040, 2130, 2350, 2355, 2550, 2555, 2630, 2640, 2840, 2940, 2950, 2955, 3030, 3040, 3055, 3130, 3140, 3150, 3155, 4050, 4055, 4240, 4250, 4255, 4320, 4430, 4440, 4450, 4455, 4520, 4555, 4560, 4620, 4630, 4640, 4650, 4755, 4760, 4840, 4850, 4955, 4960, 6030, 6320, 6400, 6420 |
| Cross Reference Numbers | AR48675, NAR-48675, NAR48675, RE48583, RE524562, VPE3406 |
| Additional Information | Additional Applications: Tractor: 6500, 7020, 7400, 7500, 7520, 7600, 7700, 7710, 7800, 7810, 8100, 8110, 8120, 8200, 8210, 8220, 8300, 8310, 8320, 8400, 8410, 8420, 8430, 8440, 8450, 8520, 8560, 8570, 8630, 8640, 8650, 8760, 8770, 8850, 8870, 9100, 2040S, 4050E, 6400L, 6420S, 6500L, 8100T, 8110T, 8120T, 8200T, 8210T, 8220T, 8300T, 8310T, 8320T, 8400T, 8410T, 8420T, 8520T; Combine: 4420, 4425, 4435, 6600, 6602, 6620, 6622, 7700, 7720, 7722, 8820, 9400, 9500, 9600, 4435 HYDRO, 6600SH, 9550SH, CTS; Cotton Picker: 9910, 9920, 9930, 9940, 9950, 9960, 9965, 9970, 9976; Industrial: 70, 370, 595, 655, 790, 792, 844, 850, 855, 890, 990, 190E, 210C, 290D, 300D, 310C, 310D, 315C, 315D, 330CLC, 330LC, 330LCR, 344G, 370C, 400G, 410C, 410D, 415B, 444C, 444CH, 444D, 444E, 444G, 450E, 450G, 450LC, 455E, 455G, 490D, 490E, 495D, 510B, 510C, 510D, 544C, 544D, 544DH, 544E, 544EH, 544G, 544GH, 550A, 550B, 550G, 555A, 555B, 555G, 590D, 595D, 610B, 610C, 624E, 624EH, 624G, 624GH, 644C, 644D, 644E, 644EH, 644ER, 644EZ, 644G, 644H, 644J, 650G, 655B, 690B, 690C, 690CR, 690D, 690DR, 690ELC, 70D, 710B, 710C, 710D, 724J, 744E, 750B, 750C, 755A, 755B, 755BH, 790D, 790ELC, 792DLC, 850B, 850C, 850C-II, 890A, 892DLC, 892ELC, 992DLC, 992ELC, JD444, JD544B, JD550, JD555, JD644, JD644A, JD644B, JD690, JD690A, JD750, JD755; Sprayer: 4920, 6000; Windrower: 2360, 3430; Forage Harvester: 5200, 5400, 5440, 5460, 5720, 5730, 5820, 5830, 6610, 6650, 6710, 7200; Power Unit: 6076, 4039DF, 4039DFM, 4045DF, 4045HF475, 4045TF, 4045TFM, 4239D, 4276D, 4276T, 6059DF, 6059TF, 6068DF, 6068DFM, 6068TF, 6068TFM, 6076AFN, 6081AF, 6081AFM01, 6081HF, 6081HF070, 6081TF, 6101AF010, 6101HF010, 6359D, 6359T/A, 6414D, 6414T, 6466AF, 6466DF, 6466TF, 6619AF, 6619TF, 8955A, 8955T |
| Weight | 0.10 lbs / 0.05 kg |
Details
180 Degree (82 Degree Celcius).