Water Pump To Fit Various - New (Aftermarket)
- SKU
- WN-J802970
This item ships via truck freight and will incur additional charges.
Please include a valid phone number during checkout where you may be contacted to schedule delivery. You will need an authorized person on-site to sign the delivery ticket.
Note: truck freight deliveries may take an additional 2-3 days transit time compared to parcel shipments.
Become a Dealer
Competitive wholesale pricing is available to our dealer network. Inquire about becoming a dealer today!
More Information
| Condition | New |
|---|---|
| Equipment Type | Combine, Cotton Picker, Industrial, Skid Steer/Loader, Tractor |
| Replacement Part for | AGCO®, Allis Chalmers®, Ford/New Holland®, International/CaseIH®, Massey Ferguson®, Versatile®, White® |
| Category | Cooling System |
| Unit Subcategory | Water Pumps/Manifolds, Water Pumps/Related |
| Part Subcategory | Water Pumps |
| Compatible Models | Allis Chalmers®: 8745, 8765, 8775, 8785 AGCO®: RT115, RT130, RT145, RT95 International/CaseIH®: 660, 760, 1896, 2096, 5120, 5130, 5140, 5220, 5230, 5240, 5250, FARMALL 105U, FARMALL 110A, FARMALL 120A, FARMALL 125A, FARMALL 140A, FARMALL 85C, FARMALL 85U, FARMALL 90, FARMALL 95, FARMALL 95C, FARMALL 95N, FARMALL 95U, JX1070U, JX1080U, JX1085C, JX1090U, JX1095C Massey Ferguson®: 8560 Versatile®: 276V White®: 100, 120, 125, 140, 145, 6124, 6125, 6144, 6145, 6410, 6510, 6710, 6810, 8310, 8410, 60 AMERICAN, 80 AMERICAN Ford/New Holland®: C185, C190, L180, L185, L190, LS180.B, LS185.B, LT185.B, T4040, T4050, T4050F, T4050N, T4050V, T5040, T5050, T5060, T5070, T6010, T6020, T6030, T6050, T6070, TD5050, TK4050, TK4050M, TK4060, TL100A, TL80A, TL90A, TN85A, TN85DA, TN85SA, TN95A, TN95DA, TS100A, TS115A, TS130A |
| Cross Reference Numbers | 2852114, 3286277, 3802358, 3802970, 4891252, 4892175, 504062854, 5802470503, 6901409, 6910679, 71104017, 84227052, 87803065, A77471, A77703, AR77703, J285411, J286277, J286278, J802358, J802923, J802970, J913432 |
| Additional Information | Additional Applications: Tractor: JX1100U, MAXXUM 100, MAXXUM 110, MAXXUM 115, MAXXUM 125, MAXXUM 140, MX100, MX110, MX120, MX135, MX150, MX170, MXU100, MXU110, MXU115, MXU130; Combine: 1620, 1640, 1644, 2144, 2344; Cotton Picker: 1800, 1822, 2022; Industrial: 550, 621, 650, 688, 888, 1088, 9010, 9020, 9030, 1085B, 1085C, 1086B, 1150E, 1150G, 1155E, 450C, 455C, 480E, 480ELL, 480F, 480FLL, 521D, 550E, 550G, 570LXT, 580K, 580L, 580M SERIES 2, 580M SERIES 3, 580N, 580SE, 580SK, 580SL, 580SM SERIES 2, 580SM+ SERIES 2, 590 TURBO CK, 590SL, 590SL SERIES 2, 590SM SERIES 2, 621B, 621C, 621D, 650G, 680K, 680L, 780C, 780D, 850D, 850E, 850G, 855D, 855E, 880D, 9010B, 9020B, 9030B, W11B, W14B, W14C; Skid Steer / Loader: 430, 435, 450, 465, 1840, 1845C, 40XT, 440 SERIES 3, 440CT, 450CT, 75XT, 85XT, 90XT, 95XT; Sprayer: 3150, 3185, 3210, SPX3150, SPX3185, SPX3200, SPX3200B, SPX3310; Windrower: 6000, 6500, 8820, 8830, 8840, 8850, 8860, 8870, 8880, 8860HP, WDX1002S, WDX1202, WDX1202S, Additional Applications: Industrial: B110, B115, B90B, B95, B95LR, B95TC, D75, D85, D95, LB110.B, LB115.B, LB75.B, LB90.B, LW130.B; Windrower: HW305, HW305S, HW325 |
| Weight | 5.60 lbs / 2.54 kg |
Details
Includes Mount Gasket
Includes Mount Gasket